FEATURE
- BEARS HIGHER LOADS THAN THE KOB5.
- DEMONSTRATES SUPERIOR WEAR RESISTANCE UNDER HIGH-LOAD AND LOW-SPEED APPLICATIONS.
Service range | ||
---|---|---|
Lubrication condition | Dry | periodic lubrication |
Service temperature range °C | -40~+150 | |
Allowable max. pressure P N/mm2 | 120(150) | |
Allowable max. velocity V m/s | 0.10 | 0.25 |
Allowable max. PV value N/mm2․ m/s | 1.65 | 3.25 |
The values in parentheses are static allowable pressures, which are the allowable bearing pressures when accompanied with no sliding or accompanied with sliding at quite low speed not more than 0.0017 m/s [0.1 m/min.].
Mechanical properties | ||
---|---|---|
Specific gravity | – | 7.8 |
Tensile strength | N/mm2 | 833 |
Elongation | % | 2 |
Compressive strength | N/mm2 | 490 |
Hardness | HB | 260 |
Modules of longitudinal elasticity | N/mm2 | 127,000 |
Co-efficient of linear expansion | X 10-5 ℃-1 | 1.8 |
The values shown above are typical values, not the standard values.