FEATURE
- SERVICEABLE WITHOUT THE NEED FOR LUBRICATION.
- DEMONSTRATES HIGH PERFORMANCE UNDER HIGH-L OAD LOW-SPEED OPERATIONS.
- DEMONSTRATES SUPERIOR WEAR RESISTANCE IN APPLICATIONS WHERE OIL FILM IS SELDOM PRODUCED SUCH AS RECIPROCATING MOTIONS, OSCILLATION, FREQUENT STARTS AND STOPS, ETC.
- SUPERIOR CHEMICAL RESISTANCE AND CORROSION RESISTANCE.
- STANDARD PRODUCTS ARE AVAILABLE IN VARIOUS SIZES.
Service range | ||
---|---|---|
Lubrication condition | Dry | periodic lubrication |
Service temperature range °C | -40-+300 | -40~+150 |
Allowable max. pressure P N/mm2 | 90(150) | |
Allowable max velocity V m/s | 0.50 | 100 |
Allowable max. PV value N/mm2․ m/s | 1.65 | 3.25 |
The values in parentheses are static allowable pressures, which are the allowable bearing pressures when accompanied with no sliding or accompanied with sliding at quite low speed not more than 0.0017 m/s [0.1 m/min.]
Mechanical properties | ||
---|---|---|
Specific gravity | – | 7.9 |
Tensile strength | N/mm2 | 755 |
Elongation | % | 12 |
Compressive strength | N/mm2 | 345 |
Impact strength | J/cm2 | 19 |
Hardness | HB | 210 |
Modules of longitudinal elasticity | N/mm2 | 105,000 |
Co-efficient of linear expansion | X 10-5 °C-1 | 2.2 |
Thermal conductivity | W/m°C | 87.8 |
* The values shown above are typical values, not the standard values.