FEATURE
- USABLE IN SEAWATER
- HAS SUPERIOR HEAT RESISTANCE.
- NOT BRITTLE AT LOW TEMPERATURES AND MAY BE USED AT VERY LOW TEMPERATURES.
Service range | ||
---|---|---|
Lubrication condition | Dry | periodic lubrication |
Service temperature range °C | -250-+400 | -40~+150 |
Allowable max. pressure P N/mm2 | 24 | |
Allowable max velocity V m/s | 0.25 | 0.50 |
Allowable max. PV value N/mm2 ·m/s | 1.25~1.65 | 2.45 |
The values in parentheses are static allowable pressures, which are the allowable bearing pressures when accompanied with no sliding or accompanied with sliding at quite low speed not more than 0.0017 m/s [0.1 m/min.]
Mechanical properties | ||
---|---|---|
Specific gravity | – | 7.6 |
Tensile strength | N/mm2 | 590 |
Elongation | % | 15 |
Compressive strength | N/mm2 | 240 |
Impact strength | J/cm2 | 25 |
Hardness | HB | 160 |
Modules of longitudinal elasticity | N/mm2 | 108,000 |
Co-efficient of linear expansion | ×10-5 ℃-1 | 1.6 |
Thermal conductivity | W/m℃ | 58.6 |
The values shown above are typical values, not the standard values.